Weight | ND |
---|---|
Recommended retail price (€) | [1 to 10gr : 7€ TTC / gr] [+ de 10gr : 6€ TTC / gr] |
Provenance | Switzerland |
Organic origin | Non-organic |
Caliber | Big Bud [A+] |
POS | No |
Type of crop | Indoor-Hydro |
Effects of flower | CBN [20 to 30%] |
Presence of humidity regulators | Yes - Intégra Boost 62 |
Packaging | Bulk |
Product types (General) | CBD Flowers in bulk |
Gramme | Samples of 2gr, 50 gr, 100 gr, 100 gr (+ 1 can Curver® 2.6L + Integra® 62% 8gr), 500 gr, 1 kg, 5 kg, 10 kg |
VAT | 20% |
Your CBD Extract Wholesaler